Linear measurements are in inches, weights are in grams. ("0" is missing specimen.)
For Page 19, click here.
| ID | Len. | Wid. | Hgt. | Lab.Th. | Col.Th. | Lab.Spots | Col.Spots | Wgt. | |
| TER171 | 0.656 | 0.438 | 0.338 | 17 | 15 | 10 | 13 | 0.648 | |
| TER172 | 0.557 | 0.31 | 0.244 | 19 | 19 | 3 | 0 | 0.345 | |
| TER173 | 0.634 | 0.405 | 0.3 | 20 | 16 | 13 | 19 | 0.758 | |
| TER174 | 0.673 | 0.433 | 0.33 | 18 | 19 | 14 | 8 | 0.8 | |
| TER175 | 0.999 | 0.622 | 0.479 | 23 | 26 | 9 | 13 | 2.758 | |
| TER176 | 0.708 | 0.414 | 0.327 | 20 | 24 | 4 | 4 | 0.908 | |
| TER177 | 0.788 | 0.491 | 0.386 | 22 | 23 | 7 | 8 | 1.355 | |
| TER178 | 0.952 | 0.493 | 0.388 | 22 | 27 | 6 | 0 | 1.029 | |
| TER179 | 0.63 | 0.369 | 0.29 | 21 | 21 | 6 | 0 | 0.452 | |
| TER180 | 1.221 | 0.707 | 0.539 | 24 | 24 | 11 | 11 | 4.328 | |
For Page 19, click here.