Linear measurements are in inches, weights are in grams. ("0" Wgt. is missing specimen.)
For Page 5, click here.
| ID | Len. | Wid. | Hgt. | Lab.Th. | Col.Th. | Lab.Spots | Col.Spots | Wgt. | |
| TER31 | 1.281 | 0.733 | 0.584 | 27 | 27 | 10 | 13 | 4.898 | |
| TER32 | 0.673 | 0.368 | 0.284 | 19 | 24 | 4 | 1 | 0.516 | |
| TER33 | 0.669 | 0.374 | 0.29 | 19 | 22 | 7 | 1 | 0.469 | |
| TER34 | 0.657 | 0.351 | 0.283 | 20 | 21 | 6 | 0 | 0.496 | |
| TER35 | 1.076 | 0.579 | 0.45 | 25 | 32 | 12 | 5 | 0 | |
This shell is not a Hawaiian specimen.
| |||||||||
| TER36 | 0.904 | 0.5 | 0.399 | 23 | 23 | 7 | 0 | 1.191 | |
| TER37 | 0.854 | 0.453 | 0.366 | 24 | 25 | 3 | 0 | 0.892 | |
| TER38 | 0.686 | 0.371 | 0.295 | 21 | 20 | 6 | 4 | 0.642 | |
| TER39 | 1.271 | 0.764 | 0.59 | 26 | 28 | 11 | 18 | 5.213 | |
| TER40 | 0.634 | 0.374 | 0.298 | 19 | 23 | 6 | 3 | 0.566 | |
For Page 5, click here.