Linear measurements are in inches, weights are in grams. ("0" is missing specimen.)
For Page 7, click here.
| ID | Len. | Wid. | Hgt. | Lab.Th. | Col.Th. | Lab.Spots | Col.Spots | Wgt. | |
| TER51 | 0.709 | 0.384 | 0.307 | 21 | 24 | 4 | 0 | 0.542 | |
| TER52 | 0.591 | 0.33 | 0.262 | 20 | 20 | 2 | 0 | 0.246 | |
| TER53 | 0.749 | 0.451 | 0.344 | 21 | 23 | 7 | 9 | 1.074 | |
| TER54 | 1 | 0.746 | 0.58 | 26 | 27 | 5 | 13 | 0 | |
This shell is not in the database.
| |||||||||
| TER55 | 0.556 | 0.306 | 0.24 | 19 | 18 | 4 | 2 | 0.321 | |
| TER56 | 0.771 | 0.46 | 0.35 | 24 | 22 | 5 | 6 | 1.1 | |
| TER57 | 0.705 | 0.39 | 0.309 | 21 | 22 | 6 | 1 | 0.629 | |
| TER58 | 0.821 | 0.478 | 0.38 | 25 | 23 | 6 | 0 | 0.568 | |
| TER59 | 0.644 | 0.352 | 0.277 | 21 | 19 | 1 | 0 | 0.426 | |
| TER60 | 0.923 | 0.508 | 0.406 | 24 | 23 | 8 | 1 | 1.323 | |
For Page 7, click here.