Linear measurements are in inches, weights are in grams. (Wgt = 0 is missing specimen.)
For Page 85, click here.
| ID | Len. | Wid. | Hgt. | Lab.Th. | Col.Th. | Lab.Spots | Col.Spots | Wgt. | |
| TER831 | 0.706 | 0.401 | 0.316 | 22 | 22 | 7 | 3 | 0.852 | |
| TER832 | 0.602 | 0.381 | 0.3 | 16 | 16 | 2 | 0 | 0.299 | |
| TER833 | 1.29 | 0.792 | 0.633 | 23 | 26 | 3 | 5 | 0 | |
This shell is an atypical specimen from the collection of John Earle.
| |||||||||
| TER834 | 0.846 | 0.494 | 0.394 | 24 | 24 | 8 | 3 | 1.351 | |
| TER835 | 0.703 | 0.379 | 0.306 | 20 | 20 | 7 | 0 | 0.471 | |
| TER836 | 0.93 | 0.543 | 0.422 | 25 | 25 | 8 | 12 | 1.946 | |
| TER837 | 0.649 | 0.358 | 0.275 | 21 | 21 | 6 | 3 | 0.52 | |
| TER838 | 1.115 | 0.645 | 0.509 | 26 | 28 | 8 | 9 | 3.143 | |
| TER839 | 0.698 | 0.423 | 0.337 | 21 | 23 | 5 | 3 | 0.807 | |
| TER840 | 1.406 | 0.778 | 0.597 | 27 | 29 | 8 | 9 | 0 | |
This shell is not in the database.
| |||||||||